Host: Xyphen Hosting (4 plans listed)
Host Web Site: Xyphen Hosting
Plan Details |
|
| Monthly Cost: | $14.95 |
| Quarterly Cost: | $43.35 |
| Semi Annual Cost: | $83.70 |
| Annual Cost: | $155.40 |
| Setup Fee: | none |
| Disk Space | 1000.00 MB ($.20 for each extra MB) |
| Data Transfer: | 30.00 GB / month ($3.00 for each extra GB) |
| POP Emails: | unlimited |
| FTP Accounts: | 40 |
| Subdomains: | 20 |
| Mailing Lists: | unlimited |
| Money Back Guarantee: | Yes |
| Uptime Guarantee: | 99.9% |
| Server OS:: | Linux |
| Server Software | Apache |
| Description: All plans include an unconditional 30 day money back guarantee and a network uptime guarantee of 99.9%. |
|
Databases Supported |
|
|
|
Plan Features |
|
|
|
Programming Support |
|
|
|
Payment Options |
|
|
|