Host: Xyphen Hosting (4 plans listed)
Host Web Site: Xyphen Hosting
Plan Details |
|
| Monthly Cost: | $29.95 |
| Quarterly Cost: | $88.35 |
| Semi Annual Cost: | $173.70 |
| Annual Cost: | $329.40 |
| Setup Fee: | none |
| Disk Space | 2000.00 MB ($.20 for each extra MB) |
| Data Transfer: | 60.00 GB / month ($3.00 for each extra GB) |
| POP Emails: | unlimited |
| FTP Accounts: | unlimited |
| Subdomains: | unlimited |
| Mailing Lists: | unlimited |
| Money Back Guarantee: | No |
| Uptime Guarantee: | 99.9% |
| Server OS:: | Linux |
| Server Software | Apache |
| Description: All plans include an unconditional 30 day money back guarantee and a network uptime guarantee of 99.9%. |
|
Databases Supported |
|
|
|
Plan Features |
|
|
|
Programming Support |
|
|
|
Payment Options |
|
|
|