Host: Xyphen Hosting (4 plans listed)
Host Web Site: Xyphen Hosting
Plan Details |
|
| Monthly Cost: | $7.95 |
| Quarterly Cost: | $22.35 |
| Semi Annual Cost: | $41.70 |
| Annual Cost: | $71.40 |
| Setup Fee: | none |
| Disk Space | 500.00 MB ($.2 for each extra MB) |
| Data Transfer: | 15.00 GB / month ($3.00 for each extra GB) |
| POP Emails: | unlimited |
| FTP Accounts: | 20 |
| Subdomains: | 10 |
| Mailing Lists: | unlimited |
| Money Back Guarantee: | Yes |
| Uptime Guarantee: | 99.9% |
| Server OS:: | Linux |
| Server Software | Apache |
| Description: All plans include an unconditional 30 day money back guarantee and a network uptime guarantee of 99.9%. |
|
Databases Supported |
|
|
|
Plan Features |
|
|
|
Programming Support |
|
|
|
Payment Options |
|
|
|